Starter
Get your product data under control for the first time.
Every plan includes all templates, quality scores and scheduled launches. Works with any BigCommerce plan. Prices in USD.
Get your product data under control for the first time.
For growing catalogs that need richer data on every product.
Everything in Starter, plus:
For large catalogs, several editors and connected systems.
Everything in Growth, plus:
For groups, multi-region and regulated merchants.
Everything in Scale, plus:
Swipe the table to see every plan.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Products | 1,000 | 10,000 | 25,000 | 100,000+ |
| Channels | 2 | 5 | 10 | Unlimited |
| Team members | 2 | 5 | 15 | Unlimited |
| Media storage | 5 GB | 25 GB | 100 GB | 1 TB |
| Core | ||||
| Product, category and badge management | Included | Included | Included | Included |
| Content, attribute, FAQ, shipping and returns templates | Included | Included | Included | Included |
| Quality scores | Included | Included | Included | Included |
| Scheduled launches | Included | Included | Included | Included |
| CSV import and export | Included | Included | Included | Included |
| Enrichment and merchandising | ||||
| Bulk edit | Not included | Included | Included | Included |
| Selection guides | Not included | Included | Included | Included |
| External variants | Not included | Included | Included | Included |
| Analytics | Not included | Included | Included | Included |
| AI generation | Not included | Add-on packs | 2,500 a month | Custom allowance |
| Connect and scale | ||||
| API access | Not included | Add-on | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Divergence alerts | Not included | Not included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Security and support | ||||
| SSO / SAML | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Included |
| Sandbox environment | Not included | Not included | Not included | Included |
| Named account manager | Not included | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
Add capacity as you need it. Outgrowing your product limit means moving up a plan, with a 10% grace buffer first.
Starter: one pack. Growth and Scale: as many as you need.
Growth: up to 3 packs. Scale: extra at $50 per 500.
Growth only. Included on Scale and Enterprise.
Growth: up to 8 channels in total. Scale: as needed.
Available on every plan.
Each product counts once, however many variants it has. A shirt in 12 sizes and colors is one product.